Precision-Box GEL SDA10

Additional electronics for the Precision-System
- Precision-Box as part of the system for the minimisation of the eccentricity error
- Increasing the system accuracy of incremental measuring systems
- Ability to replace M23 connectors
- Easy commissioning with the mobile service unit GEL 211C
- Function with standard MiniCODERs
Product details
Technical data | Precision Box | |
---|---|---|
Field of application | In combination with MiniCODERs. Machine tool applications with increased accuracy requirements. | |
Supply voltage | +UB= 5 V DC ± 5 % | |
Current consumption | Approx. 100 mA | |
Output level | 1 Vpp differential signal | |
Output signal | Two sinusoidal signals offset by 90° and their inverse signals, reference pulse | |
Output frequency | 0 to 200 kHz | |
Dielectric strength | 500 V, DIN EN 61439-1:2012-06 | |
EMC | Electromagnetic immunity, DIN EN 61000-4-4:2013-04; DIN EN 61000-4-4:2013-04 | |
Degree of protection | IP 54 | |
Housing material | Aluminium | |
Weight | Approx. 160 g | |
Housing dimensions | 113.6 mm x 25.5 mm x 45.5 mm (l x w x h) |
Downloads
Brochures and Technical information |
---|
Solution Catalog MiniCODER (EN) |
Technical information GEL SDA10 (EN) |
Product information |
---|
Product information GEL SDA10 (DE/EN) |
Declarations |
---|
Declaration of conformity E1 (DE/EN) |
Stp-files
If you need stp data, then send an e-mail with the article no. to info@lenord.de.