Downloads Documentation for you
You need product documentation? Here you can find it!
Brochures
| Theme | Languages | ||||||
|---|---|---|---|---|---|---|---|
| Vehicle sensors for railroad applications | DE | EN | CN | ES | |||
| Vehicle sensors for electric traction drives | DE | EN | CN | ||||
| Position detection for highly dynamic rotary movements | DE | EN | CN | ||||
| Motion sensors for maritime applications | DE | EN | CN | ||||
| Solution Catalog MiniCODER | DE | EN | CN | FR | |||
| Flyer MiniCODER | DE | EN | CN | ||||
| Solution Catalog SeGMo-System | DE | EN | CN | ES | JP | ||
| Flyer SeGMo-System | DE | EN | CN | ||||
| RK Automated format adjustment | DE | EN | |||||
Technical Information
Controller
Speed and temperature sensors
| Document | GEL 2460 | GEL 247 | GEL 2471 | GEL 2473 | GEL 2475 | GEL 2475CM | GEL 2475MS | GEL 2476 | GEL 2477 | GEL 2478 | GEL 248 | GEL SEI10 | GEL 2161 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical information | DE EN | DE EN CN | DE EN CN | - | DE EN CN | DE EN CN | DE EN CN | DE EN CN | DE EN CN | DE EN | DE EN CN | DE EN | DE EN |
| Operating instructions* | - | - | - | - | - | - | - | - | - | - | DE/EN | - | - |
| Product information* | DE/EN | DE/EN | - | DE/EN | DE/EN | ||||||||
*Registration required
VarioCODER
MiniCODER
| Document | GEL 2432 | GEL 2444 | GEL 2449 | GEL 2800 | GEL SDA10 | |||
|---|---|---|---|---|---|---|---|---|
| Technical information | DE EN CN | DE EN CN FR | DE EN CN | DE EN | DE EN CN | |||
| Technical information | Digital interface | - | DE EN | - | - | |||
| Operating instructions | - | DE/EN | DE/EN | DE/EN | - | |||
| Operating instructions | Digital interface | - | DE/EN | DE/EN | - | - | ||
| Product information | - | DE/EN | DE/EN | - | DE/EN | |||
| Product information | Digital interface | - | DE/EN | DE/EN | - | - | ||
Target wheels
Servicetools
Encoders
Stellantriebe SeGMo-Positioning
| Document | Interface | GEL 6009 | GEL 6109 | GEL 6110 | GEL 6113 | ||
|---|---|---|---|---|---|---|---|
| Technical information | DE EN | DE EN | DE EN | DE EN | |||
| Operating instructions | DE/EN | DE/EN | DE/EN | DE/EN | |||
| Mounting instructions | DE/EN | DE/EN | |||||
| Mounting instructions RK Rose+Krieger | DE/EN | - | |||||
| Warning signs | DE/EN/FR | ||||||
| Interface manuals* | CANopen | - | - | DE EN | |||
| EtherCAT | DE EN | DE EN | |||||
| EtherNet/IP | DE EN | DE EN | |||||
| POWERLINK | - | DE EN | |||||
| PROFIBUS-DP V0/V1 | - | - | DE EN | ||||
| PROFINET IO / RT | DE EN | DE EN | |||||
| sercos III | - | DE EN | |||||
| IO-Link | DE EN | DE EN | |||||
| SeGMo Service-Tool* | DE/EN | ||||||
*Registration require
SeGMo-Box
| Document | Interface | GEL 6505 | GEL 65M | ||
|---|---|---|---|---|---|
| Technical information | DE EN | DE EN | |||
| Operating instructions | DE/EN | DE/EN | |||
| Mounting instructions | DE/EN | ||||
| Interface manuals* | CANopen | DE EN | - | ||
| EtherCAT | DE EN | DE EN | |||
| EtherNet/IP | DE EN | DE EN | |||
| POWERLINK | DE EN | DE EN | |||
| PROFIBUS-DP | DE EN | - | |||
| PROFINET IO / RT | DE EN | DE EN | |||
| sercos III | DE EN | - | |||
| Description SeGMo-Lib* | DE EN | - | |||
*Registration required
SeGMo-Connect
Digital position displays SeGMo-Assist
| Document | GEL SEPOD R | GEL SEPOD L | GEL SEHMI | GEL SEROT | GEL SELIN | |||
|---|---|---|---|---|---|---|---|---|
| Technical information | DE EN | DE EN | DE EN | DE EN | ||||
| Operating instructions | DE/EN | DE/EN | DE/EN | DE/EN | DE/EN | |||
| Product information | DE/EN | DE/EN | DE/EN | DE/EN | DE/EN | |||
| Interface manuals* | CANopen | DE EN | DE EN | DE EN | - | - | ||
| IO-Link | DE EN | DE EN | DE EN | - | - | |||
| Description ImgConv Tool* | DE/EN | - | - | |||||
*Registration required
Declaration of conformity
| Type | Languages |
|---|---|
| Declaration of conformity E1 | DE/EN |
| Declaration of conformity E2 | DE/EN |
| Declaration of conformity E3 | DE/EN |
| Declaration of conformity service tool GEL 211 | DE/EN |
| Installation declaration SeGMo Positioning | DE EN |
| Declaration of conformity SeGMo Assist | DE/EN |
| Declaration of conformity tower oscillation monitor GEL 3011 | DE/EN |
Certificates
Software
| Article | Software |
|---|---|
| GEL 211 B | Version 2.6.1 |
| GEL 211 CS0 | Version 1.0.26 |
| GEL 211 CSS / CST | Version 1.5.38 |
| GEL 823X | Version 6 |
Saleslib Detailed product information
Register to gain access to our operating instructions and reference manuals.