Tower oscillation monitor GEL 3011
3-axes tower oscillation monitor in compact design
- Redundant system with two independent CPUs and two oscillation monitors arranged at 45° to each other
- Appropriate for safety application with PLd requirement as per DIN EN ISO 13849 (SIL2)
Product details
Technical data | Tower oscillation monitor GEL 3011 | |
---|---|---|
Field of application | in the tower of the wind turbine | |
Measuring range | ± 15 m/s2 (1,5 g approx.) | |
Resolution | ± 0.01 m/s2 | |
Features | measuring direction X, Y and Z | |
Accuracy | ± 0.05 m/s2 | |
Housing material | aluminium anodized | |
Condensation permitted | yes | |
Temperature range | -40 °C to +85 °C | |
Protection class | IP 67 | |
Operating voltage | 24 V DC ± 10 % | |
Interfaces | CANopen, factory adjustable safety relay outputs (each 2 NC and 2 NO), electrically isolated |
Downloads
Accessories
General accessories
Article | Description |
---|---|
BK 2100 | CANopen connection cable 10 m, 5-pin plug / flying lead with ferrules |
BK 2101 | CANopen connection cable 10 m, 5-pin plug / flying lead with ferrules |
BK 2102 | CANopen connection cable 10 m, 5-pin socket / flying lead with ferrules |
BK 2103 | CANopen connection cable 2 m, 5-pin socket / flying lead with ferrules |
BK 2104 | CANopen connecting cable 10 m, 5-pin socket/plug |
BK 2105 | CANopen connecting cable 2 m, 5-pin socket/plug |
FS 3020 | CANopen, mating connector 5-pin socket, A-coded |
FS 3021 | CANopen, mating connector 5-pin plug, A-coded |
FS 3040 | CANopen terminating resistor M12 |
FS 1352 | Relay output mating connector, M12, 8-pin socket, A-coded |
FS 1095 | Relay output connection cable 10 m, 8-pin socket M12 A-coded / flying lead |
Stp-files
If you need stp data, then send an e-mail with the article no. to info@lenord.de.