Multiturn absolute rotary encoder GEL 2311
![[Translate to Englisch:] [Translate to Englisch:] 2311.jpg](/fileadmin/_processed_/a/3/csm_2311_6910a0fabe.jpg)
Mounting kit without bearings in two designs for direct installation in motors
- With SSI or BiSS interface
- High resolution
- Extended temperature range
Product details
Technical data | GEL 2311 | |
---|---|---|
Field of application | Drive technology, roboctics | |
Supply voltage | 5 to 30 V DC ± 5% | |
Output signal | sin/cos differential signals 1 Vpp 128 periods per turn | |
Temperature range | -40 °C to +120 °C | |
Design | A | B |
open scanning unit with mounting plate | scanning unit in housing | |
SSI data transmission: | 29 bits 17 bits single turn 12 bits multi turn | 32 bits 17 bits single turn 13 bits multiturn 1 error bit 1 warning bit |
Stp-files
If you need stp data, then send an e-mail with the article no. to info@lenord.de.